Areacode Information
Areacode | 860 |
Population | 124366 |
Type of Code: | General Purpose Code |
Geographic(G) or non-geographic(N): | G |
Is this code assigned: | Yes |
Is this code in use: | Y |
In service date: | 1995-08-28 |
Planning Letter(s): | 456 388 255 217 138 IL95/04-002 |
Location: | CT |
Country: | US |
Time Zone: | E |
Parent NPA: | 203 |
Areacode Zipcodes
Zipcode | City | State |
6001 | AVON | Connecticut |
6002 | BLOOMFIELD | Connecticut |
6006 | NORTHEAST AREA | Connecticut |
6006 | WINDSOR | Connecticut |
6010 | BRISTOL | Connecticut |
6010 | FORESTVILLE | Connecticut |
6011 | BRISTOL | Connecticut |
6013 | BURLINGTON | Connecticut |
6013 | UNIONVILLE | Connecticut |
6016 | BROAD BROOK | Connecticut |
6016 | MELROSE | Connecticut |
6016 | WINDSORVILLE | Connecticut |
6018 | CANAAN | Connecticut |
6018 | NO CANAAN | Connecticut |
6018 | NORTH CANAAN | Connecticut |
6019 | CANTON | Connecticut |
6019 | COLLINSVILLE | Connecticut |
6020 | CANTON CENTER | Connecticut |
6020 | CHERRY BROOK | Connecticut |
6021 | COLBROOK | Connecticut |
6021 | COLEBROOK | Connecticut |
6022 | COLLINSVILLE | Connecticut |
6023 | EAST BERLIN | Connecticut |
6024 | EAST CANAAN | Connecticut |
6025 | E GLASTONBURY | Connecticut |
6025 | E GLSTNBRY | Connecticut |
6025 | EAST GLASTONBURY | Connecticut |
6026 | EAST GRANBY | Connecticut |
6027 | EAST HARTLAND | Connecticut |
6028 | E WINDSOR HL | Connecticut |
6028 | EAST WINDSOR HILL | Connecticut |
6029 | ELLINGTON | Connecticut |
6030 | FARMINGTON | Connecticut |
6030 | UNIVERSITY OF CT HEALTH CTR | Connecticut |
6031 | FALLS VILLAGE | Connecticut |
6031 | SOUTH CANAAN | Connecticut |
6032 | FARMINGTON | Connecticut |
6032 | TALCOTT VILLAGE | Connecticut |
6032 | THE EXCHANGE AT TALCOTT VILL | Connecticut |
6032 | WEST FARMS MALL | Connecticut |
6033 | GLASTONBURY | Connecticut |
6034 | FARMINGTON | Connecticut |
6035 | GRANBY | Connecticut |
6037 | BERLIN | Connecticut |
6037 | KENINGTON | Connecticut |
6037 | KENSINGTON | Connecticut |
6039 | HOTCHKISS SCHOOL | Connecticut |
6039 | LAKEVILLE | Connecticut |
6040 | MANCHESTER | Connecticut |
6041 | JC PENNEY CO | Connecticut |
6041 | MANCHESTER | Connecticut |
6042 | MANCHESTER | Connecticut |
6043 | BOLTON | Connecticut |
6045 | MANCHESTER | Connecticut |
6050 | NEW BRITAIN | Connecticut |
6051 | NEW BRIT | Connecticut |
6051 | NEW BRITAIN | Connecticut |
6052 | NEW BRITAIN | Connecticut |
6053 | NEW BRITAIN | Connecticut |
6057 | BAKERSVILLE | Connecticut |
6057 | NEPAUG | Connecticut |
6057 | NEW HARTFORD | Connecticut |
6058 | NORFOLK | Connecticut |
6059 | NORTH CANTON | Connecticut |
6060 | NORTH GRANBY | Connecticut |
6061 | PINE MEADOW | Connecticut |
6062 | PLAINVILLE | Connecticut |
6063 | BARKHAMSTED | Connecticut |
6063 | PLEASANT VALLEY | Connecticut |
6063 | PLEASANT VLY | Connecticut |
6063 | WINSTED | Connecticut |
6064 | POQUONOCK | Connecticut |
6065 | RIVERTON | Connecticut |
6066 | ROCKVILLE | Connecticut |
6066 | TALCOTTVILLE | Connecticut |
6066 | TURNPIKE | Connecticut |
6066 | VERNON | Connecticut |
6066 | VERNON ROCKVILLE | Connecticut |
6066 | VERNON ROCKVL | Connecticut |
6067 | ROCKY HILL | Connecticut |
6068 | SALISBURY | Connecticut |
6069 | SHARON | Connecticut |
6069 | SHARON VALLEY | Connecticut |
6069 | WEST WOODS | Connecticut |
6070 | SIMBURY | Connecticut |
6070 | SIMSBURY | Connecticut |
6071 | CONNECTICUT STATE PRISON | Connecticut |
6071 | SOMERS | Connecticut |
6072 | SOMERSVILLE | Connecticut |
6073 | S GLASTONBURY | Connecticut |
6073 | SOUTH GLASTONBURY | Connecticut |
6074 | BISSELL | Connecticut |
6074 | SOUTH WINDSOR | Connecticut |
6074 | WAPPING | Connecticut |
6075 | STAFFORD | Connecticut |
6076 | STAFFORD SP | Connecticut |
6076 | STAFFORD SPGS | Connecticut |
6076 | STAFFORD SPRINGS | Connecticut |
6076 | UNION | Connecticut |
6076 | WEST STAFFORD | Connecticut |
6077 | STAFFORDVILLE | Connecticut |
6078 | SUFFIELD | Connecticut |
6079 | TACONIC | Connecticut |
6079 | TWIN LAKES | Connecticut |
6080 | MCDOUGAL CORRECTIONAL FCLTY | Connecticut |
6080 | SUFFIELD | Connecticut |
6081 | TARIFFVILLE | Connecticut |
6082 | ENFIELD | Connecticut |
6082 | HAZARDVILLE | Connecticut |
6082 | NORTH THOMPSONVILLE | Connecticut |
6082 | SCITICO | Connecticut |
6082 | THOMPSONVILLE | Connecticut |
6083 | ENFIELD | Connecticut |
6084 | TOLLAND | Connecticut |
6085 | LAKE GARDA | Connecticut |
6085 | UNIONVILLE | Connecticut |
6088 | EAST WINDSOR | Connecticut |
6088 | SCANTIC | Connecticut |
6088 | WAREHOUSE POINT | Connecticut |
6089 | WEATOGUE | Connecticut |
6090 | WEST GRANBY | Connecticut |
6091 | WEST HARTLAND | Connecticut |
6092 | WEST SIMSBURY | Connecticut |
6093 | W SUFFIELD | Connecticut |
6093 | WEST SUFFIELD | Connecticut |
6094 | WINCHESTER | Connecticut |
6094 | WINCHESTER CENTER | Connecticut |
6094 | WINCHESTR CTR | Connecticut |
6095 | WILSON | Connecticut |
6095 | WINDSOR | Connecticut |
6096 | BRADLEY INTERNATIONAL AIRPOR | Connecticut |
6096 | WINDSOR LOCKS | Connecticut |
6098 | WINCHESTER | Connecticut |
6098 | WINCHESTER CENTER | Connecticut |
6098 | WINCHESTR CTR | Connecticut |
6098 | WINSTED | Connecticut |
6101 | HARTFORD | Connecticut |
6101 | HTD | Connecticut |
6101 | HTFD | Connecticut |
6102 | HARTFORD | Connecticut |
6103 | CENTRAL | Connecticut |
6103 | HARTFORD | Connecticut |
6104 | HARTFORD | Connecticut |
6104 | MAIN OFFICE | Connecticut |
6105 | HARTFORD | Connecticut |
6105 | HFD | Connecticut |
6105 | HTFD | Connecticut |
6105 | WEST HARTFORD | Connecticut |
6106 | HARTFORD | Connecticut |
6106 | HTFD | Connecticut |
6107 | HARTFORD | Connecticut |
6107 | W HARTFORD | Connecticut |
6107 | W HTFD | Connecticut |
6107 | WEST HARTFORD | Connecticut |
6107 | WEST HARTFRD | Connecticut |
6108 | E HARTFORD | Connecticut |
6108 | EAST HARTFORD | Connecticut |
6108 | EAST HTFD | Connecticut |
6108 | FORBES VILLAGE | Connecticut |
6108 | HARTFORD | Connecticut |
6108 | HARTFRD | Connecticut |
6108 | HFD | Connecticut |
6108 | HTFD | Connecticut |
6109 | HARTFORD | Connecticut |
6109 | HFD | Connecticut |
6109 | HTFD | Connecticut |
6109 | WEATHERSFIELD | Connecticut |
6109 | WETH | Connecticut |
6109 | WETHERSFIELD | Connecticut |
6109 | WETHERSFLD | Connecticut |
6110 | CORBINS CORNER | Connecticut |
6110 | ELMWOOD | Connecticut |
6110 | HARTFORD | Connecticut |
6110 | W HARTFORD | Connecticut |
6110 | W HTFD | Connecticut |
6110 | WEST HARTFORD | Connecticut |
6110 | WEST HARTFRD | Connecticut |
6111 | HARTFORD | Connecticut |
6111 | HFD | Connecticut |
6111 | HTFD | Connecticut |
6111 | NEWINGTON | Connecticut |
6112 | BLUE HILLS | Connecticut |
6112 | HARTFORD | Connecticut |
6112 | HTFD | Connecticut |
6114 | BARRY SQUARE | Connecticut |
6114 | HARTFORD | Connecticut |
6114 | HTFD | Connecticut |
6115 | HARTFORD | Connecticut |
6115 | HFD | Connecticut |
6115 | HTFD | Connecticut |
6115 | MAIN OFFICE | Connecticut |
6117 | HARTFORD | Connecticut |
6117 | W HARTFORD | Connecticut |
6117 | W HTFD | Connecticut |
6117 | WEST HARTFORD | Connecticut |
6117 | WEST HARTFRD | Connecticut |
6118 | E HARTFORD | Connecticut |
6118 | E HTFD | Connecticut |
6118 | EAST HARTFORD | Connecticut |
6118 | HARTFORD | Connecticut |
6119 | HARTFORD | Connecticut |
6119 | W HARTFORD | Connecticut |
6119 | W HTFD | Connecticut |
6119 | WEST HARTFORD | Connecticut |
6119 | WEST HARTFRD | Connecticut |
6120 | HARTFORD | Connecticut |
6120 | UNITY PLAZA | Connecticut |
6123 | HARTFORD | Connecticut |
6126 | HARTFORD | Connecticut |
6127 | HARTFORD | Connecticut |
6127 | W HARTFORD | Connecticut |
6127 | WEST HARTFORD | Connecticut |
6127 | WEST HARTFRD | Connecticut |
6128 | EAST HARTFORD | Connecticut |
6128 | HARTFORD | Connecticut |
6129 | HARTFORD | Connecticut |
6129 | WEATHERSFIELD | Connecticut |
6129 | WETHERSFIELD | Connecticut |
6129 | WETHERSFLD | Connecticut |
6131 | HARTFORD | Connecticut |
6131 | NEWINGTON | Connecticut |
6132 | HARTFORD | Connecticut |
6133 | ELMWOOD | Connecticut |
6133 | HARTFORD | Connecticut |
6133 | W HARTFORD | Connecticut |
6133 | WEST HARTFORD | Connecticut |
6133 | WEST HARTFRD | Connecticut |
6134 | HARTFORD | Connecticut |
6137 | BISHOPS COR | Connecticut |
6137 | BISHOPS CORNER | Connecticut |
6137 | HARTFORD | Connecticut |
6137 | W HARTFORD | Connecticut |
6137 | WEST HARTFORD | Connecticut |
6137 | WEST HARTFRD | Connecticut |
6138 | E HARTFORD | Connecticut |
6138 | EAST HARTFORD | Connecticut |
6138 | HARTFORD | Connecticut |
6138 | SILVER LANE | Connecticut |
6140 | HARTFORD | Connecticut |
6140 | HFD | Connecticut |
6140 | HTFD | Connecticut |
6141 | HARTFORD | Connecticut |
6141 | HFD | Connecticut |
6141 | HTFD | Connecticut |
6142 | HARTFORD | Connecticut |
6142 | HFD | Connecticut |
6142 | HTFD | Connecticut |
6143 | HARTFORD | Connecticut |
6143 | HFD | Connecticut |
6143 | HTFD | Connecticut |
6144 | HARTFORD | Connecticut |
6144 | HFD | Connecticut |
6144 | HTFD | Connecticut |
6145 | HARTFORD | Connecticut |
6145 | HFD | Connecticut |
6145 | HTFD | Connecticut |
6146 | HARTFORD | Connecticut |
6147 | HARTFORD | Connecticut |
6147 | HFD | Connecticut |
6147 | HTFD | Connecticut |
6150 | BANK OF AMERICA | Connecticut |
6150 | HARTFORD | Connecticut |
6150 | HARTFORD NATL BANK | Connecticut |
6150 | HFD | Connecticut |
6150 | HTFD | Connecticut |
6151 | BANK OF AMERICA | Connecticut |
6151 | HARTFORD | Connecticut |
6151 | HFD | Connecticut |
6151 | HTFD | Connecticut |
6152 | HARTFORD | Connecticut |
6152 | HFD | Connecticut |
6152 | HTFD | Connecticut |
6153 | ALLSTATE | Connecticut |
6153 | HARTFORD | Connecticut |
6153 | HFD | Connecticut |
6153 | HTFD | Connecticut |
6154 | C T MUTUAL INSURANCE CO | Connecticut |
6154 | HARTFORD | Connecticut |
6154 | HFD | Connecticut |
6154 | HTFD | Connecticut |
6155 | HARTFORD | Connecticut |
6155 | HARTFORD INSURANCE GROUP | Connecticut |
6155 | HFD | Connecticut |
6155 | HTFD | Connecticut |
6156 | AETNA LIFE | Connecticut |
6156 | HARTFORD | Connecticut |
6156 | HFD | Connecticut |
6156 | HTFD | Connecticut |
6160 | AETNA INSURANCE | Connecticut |
6160 | HARTFORD | Connecticut |
6160 | HFD | Connecticut |
6160 | HTFD | Connecticut |
6161 | CT DEPT OF MOTOR VEHICLES | Connecticut |
6161 | HARTFORD | Connecticut |
6161 | WETHERSFIELD | Connecticut |
6167 | A A R P PHARMACY | Connecticut |
6167 | HARTFORD | Connecticut |
6167 | HFD | Connecticut |
6167 | HTFD | Connecticut |
6176 | HARTFORD | Connecticut |
6176 | HFD | Connecticut |
6176 | HTFD | Connecticut |
6176 | IRS | Connecticut |
6180 | BANK OF AMERICA | Connecticut |
6180 | HARTFORD | Connecticut |
6180 | HFD | Connecticut |
6180 | HTFD | Connecticut |
6183 | HARTFORD | Connecticut |
6183 | HFD | Connecticut |
6183 | HTFD | Connecticut |
6183 | TRAVELERS INS | Connecticut |
6199 | HARTFORD | Connecticut |
6199 | HFD | Connecticut |
6199 | HTFD | Connecticut |
6226 | CHESTNUT HILL | Connecticut |
6226 | CONANTVILLE | Connecticut |
6226 | PERKINS CORNER | Connecticut |
6226 | WILLIMANTIC | Connecticut |
6230 | ABINGTON | Connecticut |
6231 | AMSTON | Connecticut |
6232 | ANDOVER | Connecticut |
6233 | BALLOUVILLE | Connecticut |
6233 | KILLINGLY | Connecticut |
6234 | BKLN | Connecticut |
6234 | BROOKLYN | Connecticut |
6235 | CHAPLIN | Connecticut |
6235 | MANSFIELD CENTER | Connecticut |
6235 | MANSFIELD CTR | Connecticut |
6235 | NORTH WINDHAM | Connecticut |
6237 | COLUMBIA | Connecticut |
6238 | COVENTRY | Connecticut |
6239 | DANIELSON | Connecticut |
6239 | EAST BROOKLYN | Connecticut |
6239 | KILLINGLY | Connecticut |
6239 | SOUTH KILLINGLY | Connecticut |
6241 | DAYVILLE | Connecticut |
6241 | KILLINGLY | Connecticut |
6241 | KILLINGLY CENTER | Connecticut |
6242 | EASTFORD | Connecticut |
6243 | E KILLINGLY | Connecticut |
6243 | EAST KILLINGLY | Connecticut |
6243 | KILLINGLY | Connecticut |
6244 | E WOODSTOCK | Connecticut |
6244 | EAST WOODSTOCK | Connecticut |
6245 | FABYAN | Connecticut |
6246 | GROSVENOR DALE | Connecticut |
6246 | GROSVENOR DL | Connecticut |
6247 | HAMPTON | Connecticut |
6247 | SCOTLAND | Connecticut |
6248 | HEBRON | Connecticut |
6249 | EXETER | Connecticut |
6249 | LEBANON | Connecticut |
6250 | MANSFIELD | Connecticut |
6250 | MANSFIELD CENTER | Connecticut |
6250 | MANSFIELD CTR | Connecticut |
6250 | MANSFIELD HOLLOW | Connecticut |
6250 | WEST ASHFORD | Connecticut |
6251 | MANSFIELD DEPOT | Connecticut |
6251 | MANSFIELD DPT | Connecticut |
6251 | MERROW | Connecticut |
6254 | FRANKLIN | Connecticut |
6254 | FRANKLIN HILL | Connecticut |
6254 | N FRANKLIN | Connecticut |
6254 | NORTH FRANKLIN | Connecticut |
6255 | N GROSVENORDL | Connecticut |
6255 | NORTH GROSVENDALE | Connecticut |
6255 | NORTH GROSVENORDALE | Connecticut |
6256 | NORTH WINDHAM | Connecticut |
6256 | SOUTH CHAPLIN | Connecticut |
6258 | POMFRET | Connecticut |
6259 | ELLIOT | Connecticut |
6259 | POMFRET CENTER | Connecticut |
6259 | POMFRET CTR | Connecticut |
6259 | POMFRET LANDING | Connecticut |
6259 | PONFRET CENTER | Connecticut |
6260 | EAST PUTNAM | Connecticut |
6260 | LAUREL HILL | Connecticut |
6260 | PUTMAN | Connecticut |
6260 | PUTNAM | Connecticut |
6260 | PUTNAM HEIGHTS | Connecticut |
6260 | PUTNM | Connecticut |
6260 | RHODESVILLE | Connecticut |
6260 | SAWYER DISTRICT | Connecticut |
6262 | QUINEBAUG | Connecticut |
6263 | KILLINGLY | Connecticut |
6263 | ROGERS | Connecticut |
6264 | SCOTLAND | Connecticut |
6266 | SOUTH WINDHAM | Connecticut |
6267 | S WOODSTOCK | Connecticut |
6267 | SOUTH WOODSTOCK | Connecticut |
6268 | GURLEYVILLE | Connecticut |
6268 | MANSFIELD | Connecticut |
6268 | STORRS | Connecticut |
6268 | STORRS MANFLD | Connecticut |
6268 | STORRS MANSFIELD | Connecticut |
6269 | STORRS | Connecticut |
6269 | STORRS MANFLD | Connecticut |
6269 | STORRS MANSFIELD | Connecticut |
6269 | UNIVERSITY OF CT | Connecticut |
6277 | EAST THOMPSON | Connecticut |
6277 | MECHANICSVILLE | Connecticut |
6277 | THOMPSON | Connecticut |
6278 | ASHFORD | Connecticut |
6278 | WARRENVILLE | Connecticut |
6279 | EAST WILLINGTON | Connecticut |
6279 | W WILLINGTON | Connecticut |
6279 | WILLINGTON | Connecticut |
6280 | WINDHAM | Connecticut |
6281 | WOODSTOCK | Connecticut |
6282 | WOODSTOCK VALLEY | Connecticut |
6282 | WOODSTOCK VLY | Connecticut |
6320 | FT TRUMBULL | Connecticut |
6320 | NEW LONDON | Connecticut |
6320 | UNITED STATES COAST GUARD | Connecticut |
6320 | US COAST GUARD ACAD | Connecticut |
6330 | BALTIC | Connecticut |
6330 | SPRAGUE | Connecticut |
6331 | CANTERBURY | Connecticut |
6331 | SOUTH CANTERBURY | Connecticut |
6332 | CENTRAL VILLAGE | Connecticut |
6332 | CENTRAL VLG | Connecticut |
6333 | EAST LYME | Connecticut |
6334 | BOZRAH | Connecticut |
6334 | FITCHVILLE | Connecticut |
6335 | GALES FERRY | Connecticut |
6336 | GILMAN | Connecticut |
6338 | LEDYARD | Connecticut |
6338 | MASHANTUCKET | Connecticut |
6339 | GALES FERRY | Connecticut |
6339 | LEDYARD | Connecticut |
6340 | BOROUGH | Connecticut |
6340 | CENTER GROTON | Connecticut |
6340 | GROTON | Connecticut |
6340 | GROTON LONG POINT | Connecticut |
6340 | JUPITER POINT | Connecticut |
6340 | NOANK | Connecticut |
6340 | POQUONOCK BRIDGE | Connecticut |
6349 | GROTON | Connecticut |
6349 | NAVAL SUBMARINE BASE | Connecticut |
6349 | NAVSUB BASE | Connecticut |
6349 | SUB BASE NEW LONDON | Connecticut |
6349 | SUBMARINE BASE | Connecticut |
6350 | HANOVER | Connecticut |
6351 | GRISWOLD | Connecticut |
6351 | HOPEVILLE | Connecticut |
6351 | JEWETT CITY | Connecticut |
6351 | LISBON | Connecticut |
6351 | PRESTON | Connecticut |
6353 | MONTVILLE | Connecticut |
6354 | MOOSUP | Connecticut |
6355 | MASONS ISLAND | Connecticut |
6355 | MYSTIC | Connecticut |
6357 | NIANTIC | Connecticut |
6359 | N STONINGTON | Connecticut |
6359 | NORTH STONINGTON | Connecticut |
6360 | NORWICH | Connecticut |
6360 | NORWICHTOWN | Connecticut |
6360 | OCCUM | Connecticut |
6360 | POQUETANUCK | Connecticut |
6365 | NORWICH | Connecticut |
6365 | PRESTON | Connecticut |
6370 | CHESTERFIELD | Connecticut |
6370 | OAKDALE | Connecticut |
6371 | LYME | Connecticut |
6371 | NORTH LYME | Connecticut |
6371 | OLD LYME | Connecticut |
6372 | OLD MYSTIC | Connecticut |
6373 | ONECO | Connecticut |
6374 | PLAINFIELD | Connecticut |
6375 | QUAKER HILL | Connecticut |
6376 | POINT O WOODS | Connecticut |
6376 | SOUTH LYME | Connecticut |
6377 | NORTH STERLING | Connecticut |
6377 | STERLING | Connecticut |
6378 | LORDS POINT | Connecticut |
6378 | SHAWONDASSEE | Connecticut |
6378 | STONINGTON | Connecticut |
6379 | PAWCATUCK | Connecticut |
6380 | TAFTVILLE | Connecticut |
6382 | UNCASVILLE | Connecticut |
6383 | VERSAILLES | Connecticut |
6384 | GLASGO | Connecticut |
6384 | VOLUNTOWN | Connecticut |
6385 | JORDAN VILLAGE | Connecticut |
6385 | MILLSTONE | Connecticut |
6385 | WATERFORD | Connecticut |
6387 | WAUREGAN | Connecticut |
6387 | WEST WAUREGAN | Connecticut |
6388 | MYSTIC | Connecticut |
6388 | WEST MYSTIC | Connecticut |
6389 | YANTIC | Connecticut |
6409 | CENTERBROOK | Connecticut |
6412 | CHESTER | Connecticut |
6413 | CLINTON | Connecticut |
6414 | COBALT | Connecticut |
6415 | COLCHESTER | Connecticut |
6416 | CROMWELL | Connecticut |
6417 | DEEP RIVER | Connecticut |
6419 | DEEP RIVER | Connecticut |
6419 | KILLINGWORTH | Connecticut |
6420 | COLCHESTER | Connecticut |
6420 | SALEM | Connecticut |
6422 | DURHAM | Connecticut |
6423 | EAST HADDAM | Connecticut |
6424 | EAST HAMPTON | Connecticut |
6424 | HADDAM NECK | Connecticut |
6426 | ESSEX | Connecticut |
6438 | HADDAM | Connecticut |
6439 | HADLYME | Connecticut |
6441 | HIGGANUM | Connecticut |
6442 | IVORYTON | Connecticut |
6444 | MARION | Connecticut |
6447 | MARLBORO | Connecticut |
6447 | MARLBOROUGH | Connecticut |
6455 | MIDDLEFIELD | Connecticut |
6456 | MIDDLE HADDAM | Connecticut |
6457 | MIDDLETOWN | Connecticut |
6459 | MIDDLETOWN | Connecticut |
6459 | WESLEYAN | Connecticut |
6467 | MILLDALE | Connecticut |
6469 | MOODUS | Connecticut |
6474 | N WESTCHESTER | Connecticut |
6474 | NORTH WESTCHESTER | Connecticut |
6475 | FENWICK | Connecticut |
6475 | OLD SAYBROOK | Connecticut |
6479 | PLANTSVILLE | Connecticut |
6480 | PORTLAND | Connecticut |
6481 | ROCKFALL | Connecticut |
6489 | SOUTHINGTON | Connecticut |
6498 | WESTBROOK | Connecticut |
6750 | BANTAM | Connecticut |
6751 | BETHLEHEM | Connecticut |
6752 | BRIDGEWATER | Connecticut |
6753 | CORNWALL | Connecticut |
6754 | CORNWALL BRG | Connecticut |
6754 | CORNWALL BRIDGE | Connecticut |
6754 | WARREN | Connecticut |
6755 | GAYLORDSVILLE | Connecticut |
6756 | GOSHEN | Connecticut |
6757 | KENT | Connecticut |
6758 | LAKESIDE | Connecticut |
6759 | LITCHFIELD | Connecticut |
6763 | MORRIS | Connecticut |
6776 | NEW MILFORD | Connecticut |
6776 | NORTHVILLE | Connecticut |
6777 | MARBLE DALE | Connecticut |
6777 | NEW PRESTON | Connecticut |
6777 | NEW PRESTON MARBLE DALE | Connecticut |
6777 | NEW PRESTON MARBLEDALE | Connecticut |
6777 | NEW PRESTON-MARBLE DALE | Connecticut |
6777 | WARREN | Connecticut |
6777 | WASHINGTON | Connecticut |
6777 | WASHINGTON DEPOT | Connecticut |
6777 | WASHINGTON DT | Connecticut |
6778 | NORTHFIELD | Connecticut |
6778 | THOMASTON | Connecticut |
6779 | OAKVILLE | Connecticut |
6779 | WATERTOWN | Connecticut |
6781 | PEQUABUCK | Connecticut |
6782 | PLYMOUTH | Connecticut |
6783 | ROXBURY | Connecticut |
6785 | SOUTH KENT | Connecticut |
6786 | TERRYVILLE | Connecticut |
6787 | THOMASTON | Connecticut |
6790 | TORRINGTON | Connecticut |
6791 | HARWINTON | Connecticut |
6791 | TORRINGTON | Connecticut |
6792 | HARWINTON | Connecticut |
6792 | MBI INC | Connecticut |
6792 | TORRINGTON | Connecticut |
6793 | WASHINGTON | Connecticut |
6793 | WASHINGTON DEPOT | Connecticut |
6793 | WASHINGTON DT | Connecticut |
6793 | WASHINGTON GREEN | Connecticut |
6794 | WASHINGTON | Connecticut |
6794 | WASHINGTON DEPOT | Connecticut |
6794 | WASHINGTON DT | Connecticut |
6795 | OAKVILLE | Connecticut |
6795 | WATERTOWN | Connecticut |
6796 | WEST CORNWALL | Connecticut |
FAQ
Where is area code 860?
The Area code 860 is located in Connecticut and includes the following cities:
Bristol Manchester East Hartford West Hartford Middletown New Britain New London Newington Norwich West Torrington West Hartford Wethersfield