Areacode Information
Areacode | 812 |
Population | 184008 |
Type of Code: | General Purpose Code |
Geographic(G) or non-geographic(N): | G |
Is this code assigned: | Yes |
Is this code in use: | Y |
In service date: | 1947-01-01 |
Planning Letter(s): | 470 457 |
Location: | IN |
Country: | US |
Time Zone: | EC |
Parent NPA: |
Areacode Zipcodes
Zipcode | City | State |
46124 | ATTERBURY | Indiana |
46124 | CAMP ATTERBRY | Indiana |
46124 | CAMP ATTERBURY | Indiana |
46124 | CAMP ATTRBRY | Indiana |
46124 | EDINBURGH | Indiana |
46160 | BEAN BLOSSOM | Indiana |
46160 | FRUITDALE | Indiana |
46160 | MORGANTOWN | Indiana |
47001 | AURORA | Indiana |
47006 | BATESVILLE | Indiana |
47006 | CROSS ROADS | Indiana |
47006 | HUNTERSVILLE | Indiana |
47006 | WEST BROOK ACRES | Indiana |
47011 | BENNINGTON | Indiana |
47016 | CEDAR GROVE | Indiana |
47017 | CROSS PLAINS | Indiana |
47018 | DILLSBORO | Indiana |
47018 | ELROD | Indiana |
47018 | FARMERS RETREAT | Indiana |
47019 | E ENTERPRISE | Indiana |
47019 | EAST ENTERPRISE | Indiana |
47020 | FLORENCE | Indiana |
47021 | FRIENDSHIP | Indiana |
47022 | DOVER | Indiana |
47022 | GUILFORD | Indiana |
47022 | NEW ALSACE | Indiana |
47023 | DABNEY | Indiana |
47023 | HOLTON | Indiana |
47023 | NEW MARION | Indiana |
47025 | GREENDALE | Indiana |
47025 | LAWRENCEBURG | Indiana |
47031 | MILAN | Indiana |
47032 | MOORES HILL | Indiana |
47033 | MORRIS | Indiana |
47034 | NAPOLEON | Indiana |
47035 | NEW TRENTON | Indiana |
47037 | OSGOOD | Indiana |
47038 | PATRIOT | Indiana |
47039 | PIERCEVILLE | Indiana |
47040 | RISING SUN | Indiana |
47041 | BLUE CREEK | Indiana |
47041 | HUBBELLS CORNER | Indiana |
47041 | LAWRENCEVILLE | Indiana |
47041 | PENNTOWN | Indiana |
47041 | SUNMAN | Indiana |
47041 | WEISBURG | Indiana |
47042 | VERSAILLES | Indiana |
47043 | BRAYTOWN | Indiana |
47043 | VEVAY | Indiana |
47060 | W HARRISON | Indiana |
47060 | WEST HARRISON | Indiana |
47102 | AUSTIN | Indiana |
47104 | BETHLEHEM | Indiana |
47106 | BORDEN | Indiana |
47106 | STARLIGHT | Indiana |
47107 | BRADFORD | Indiana |
47108 | CAMPBELLSBURG | Indiana |
47108 | LIVONIA | Indiana |
47110 | CENTRAL | Indiana |
47110 | NEW AMSTERDAM | Indiana |
47111 | CHARLESTOWN | Indiana |
47112 | CORYDON | Indiana |
47114 | CRANDALL | Indiana |
47115 | DEPAUW | Indiana |
47116 | ECKERTY | Indiana |
47117 | ELIZABETH | Indiana |
47117 | ROSEWOOD | Indiana |
47118 | ENGLISH | Indiana |
47118 | SULPHUR | Indiana |
47119 | FLOYDS KNOBS | Indiana |
47119 | GALENA | Indiana |
47119 | NAVILLETON | Indiana |
47120 | FREDERICKSBRG | Indiana |
47120 | FREDERICKSBURG | Indiana |
47122 | GEORGETOWN | Indiana |
47123 | GRANTSBURG | Indiana |
47124 | GREENVILLE | Indiana |
47126 | HENRYVILLE | Indiana |
47129 | CEMENTVILLE | Indiana |
47129 | CLARKSVILLE | Indiana |
47129 | JEFF | Indiana |
47129 | JEFFERSONVILLE | Indiana |
47129 | JEFFERSONVLLE | Indiana |
47130 | CEMENTVILLE | Indiana |
47130 | JEFF | Indiana |
47130 | JEFFERSONVILLE | Indiana |
47130 | JEFFERSONVLLE | Indiana |
47130 | UTICA | Indiana |
47130 | WATSON | Indiana |
47131 | CLARKSVILLE | Indiana |
47131 | JEFFERSONVILLE | Indiana |
47131 | JEFFERSONVLLE | Indiana |
47132 | BUREAU OF THE CENSUS | Indiana |
47132 | JEFFERSONVILLE | Indiana |
47132 | JEFFERSONVLLE | Indiana |
47133 | BUREAU OF THE CENSUS | Indiana |
47133 | JEFFERSONVILLE | Indiana |
47133 | JEFFERSONVLLE | Indiana |
47134 | BUREAU OF THE CENSUS | Indiana |
47134 | JEFFERSONVILLE | Indiana |
47134 | JEFFERSONVLLE | Indiana |
47135 | LACONIA | Indiana |
47136 | LANESVILLE | Indiana |
47137 | ALTON | Indiana |
47137 | CAREFREE | Indiana |
47137 | FREDONIA | Indiana |
47137 | LEAVENWORTH | Indiana |
47138 | BLOCHER | Indiana |
47138 | LEXINGTON | Indiana |
47140 | HOGTOWN | Indiana |
47140 | MARENGO | Indiana |
47141 | MARYSVILLE | Indiana |
47142 | MAUCKPORT | Indiana |
47143 | MEMPHIS | Indiana |
47144 | AGRICULTURAL CENSUS | Indiana |
47144 | JEFFERSONVILLE | Indiana |
47144 | JEFFERSONVLLE | Indiana |
47145 | MILLTOWN | Indiana |
47146 | MOUNT SAINT FRANCIS | Indiana |
47146 | MT ST FRANCIS | Indiana |
47147 | NABB | Indiana |
47150 | NEW ALBANY | Indiana |
47151 | NEW ALBANY | Indiana |
47160 | NEW MIDDLETOWN | Indiana |
47160 | NEW MIDDLETWN | Indiana |
47161 | NEW SALISBURY | Indiana |
47162 | NEW WASHINGTN | Indiana |
47162 | NEW WASHINGTON | Indiana |
47163 | OTISCO | Indiana |
47164 | PALMYRA | Indiana |
47165 | PEKIN | Indiana |
47166 | RAMSEY | Indiana |
47167 | SALEM | Indiana |
47170 | LITTLE YORK | Indiana |
47170 | SCOTTSBURG | Indiana |
47172 | SELLERSBURG | Indiana |
47172 | SPEED | Indiana |
47174 | SULPHUR | Indiana |
47175 | TASWELL | Indiana |
47177 | UNDERWOOD | Indiana |
47190 | BUREAU OF CENSUS DECENNIAL | Indiana |
47190 | JEFFERSONVILLE | Indiana |
47190 | JEFFERSONVLLE | Indiana |
47199 | BUREAU OF CENSUS DECENNIAL | Indiana |
47199 | JEFFERSONVILLE | Indiana |
47199 | JEFFERSONVLLE | Indiana |
47201 | COLUMBUS | Indiana |
47202 | COLUMBUS | Indiana |
47203 | COLUMBUS | Indiana |
47220 | BROWNSTOWN | Indiana |
47223 | BUTLERVILLE | Indiana |
47223 | MUSCATATUCK | Indiana |
47223 | NEBRASKA | Indiana |
47224 | CANAAN | Indiana |
47225 | CLARKSBURG | Indiana |
47226 | CLIFFORD | Indiana |
47227 | COMMISKEY | Indiana |
47228 | CORTLAND | Indiana |
47229 | CROTHERSVILLE | Indiana |
47229 | RETREAT | Indiana |
47229 | TAMPICO | Indiana |
47230 | DEPUTY | Indiana |
47231 | DUPONT | Indiana |
47232 | ELIZABETHTOWN | Indiana |
47232 | GRAMMER | Indiana |
47234 | FLAT ROCK | Indiana |
47235 | FREETOWN | Indiana |
47236 | ELIZABETHTOWN | Indiana |
47236 | GRAMMER | Indiana |
47240 | ADAMS | Indiana |
47240 | BURNEY | Indiana |
47240 | ENOCHSBURG | Indiana |
47240 | GREENSBURG | Indiana |
47240 | KINGSTON | Indiana |
47240 | LAKE MCCOY | Indiana |
47240 | SANDUSKY | Indiana |
47240 | WILLIAMSTOWN | Indiana |
47243 | HANOVER | Indiana |
47243 | HANOVER BEACH | Indiana |
47243 | PAYNESVILLE | Indiana |
47244 | HARTSVILLE | Indiana |
47244 | WAYNESBURG | Indiana |
47245 | HAYDEN | Indiana |
47246 | HOPE | Indiana |
47247 | JONESVILLE | Indiana |
47249 | FREETOWN | Indiana |
47249 | KURTZ | Indiana |
47250 | BROOKSBURG | Indiana |
47250 | JEFFERSON PROVING GROUND | Indiana |
47250 | JEFFERSON PRV GRND | Indiana |
47250 | MADISON | Indiana |
47250 | NORTH MADISON | Indiana |
47260 | MEDORA | Indiana |
47263 | NEW POINT | Indiana |
47264 | NORMAN | Indiana |
47265 | NORTH VERNON | Indiana |
47265 | QUEENSVILLE | Indiana |
47270 | PARIS CROSSING | Indiana |
47270 | PARIS XING | Indiana |
47272 | SAINT PAUL | Indiana |
47272 | ST PAUL | Indiana |
47273 | SCIPIO | Indiana |
47274 | LUTHERAN LAKE | Indiana |
47274 | SEYMOUR | Indiana |
47280 | TAYLORSVILLE | Indiana |
47281 | VALLONIA | Indiana |
47282 | VERNON | Indiana |
47283 | ALERT | Indiana |
47283 | QUAILTOWN | Indiana |
47283 | SARDINIA | Indiana |
47283 | WESTPORT | Indiana |
47401 | BLMGTN | Indiana |
47401 | BLOOMINGTON | Indiana |
47402 | BLMGTN | Indiana |
47402 | BLOOMINGTON | Indiana |
47403 | BLMGTN | Indiana |
47403 | BLOOMINGTON | Indiana |
47404 | BLMGTN | Indiana |
47404 | BLOOMINGTON | Indiana |
47405 | BLMGTN | Indiana |
47405 | BLOOMINGTON | Indiana |
47406 | BLMGTN | Indiana |
47406 | BLOOMINGTON | Indiana |
47407 | BLMGTN | Indiana |
47407 | BLOOMINGTON | Indiana |
47408 | BLMGTN | Indiana |
47408 | BLOOMINGTON | Indiana |
47408 | WOODBRIDGE | Indiana |
47420 | AVOCA | Indiana |
47421 | BARTLETTSVILLE | Indiana |
47421 | BEDFORD | Indiana |
47421 | BEDFORD HEIGHTS | Indiana |
47421 | BEDFORD HTS | Indiana |
47421 | BROOK KNOLL | Indiana |
47421 | BUDDHA | Indiana |
47421 | COVEYVILLE | Indiana |
47421 | EAST OOLITIC | Indiana |
47421 | ENGLEWOOD | Indiana |
47421 | FAYETTEVILLE | Indiana |
47421 | FORT RITNER | Indiana |
47421 | GUTHRIE | Indiana |
47421 | HARTLEYVILLE | Indiana |
47421 | JUDAH | Indiana |
47421 | LEESVILLE | Indiana |
47421 | NEEDMORE | Indiana |
47421 | PATTON HILL | Indiana |
47421 | PEERLESS | Indiana |
47421 | PINHOOK | Indiana |
47421 | SHAWSWICK | Indiana |
47421 | WALNUT HEIGHTS | Indiana |
47421 | WALNUT HTS | Indiana |
47424 | BLOOMFIELD | Indiana |
47424 | CALVERTVILLE | Indiana |
47424 | CINCINNATI | Indiana |
47424 | DOANS | Indiana |
47424 | ELLISTON | Indiana |
47424 | HASHTOWN | Indiana |
47424 | KOLEEN | Indiana |
47424 | MINERAL | Indiana |
47424 | PARK | Indiana |
47424 | PLUMMER | Indiana |
47424 | RIDGEPORT | Indiana |
47424 | TULIP | Indiana |
47426 | CLEAR CREEK | Indiana |
47427 | COAL CITY | Indiana |
47427 | DAGGETT | Indiana |
47427 | DENMARK | Indiana |
47427 | HUBBELL | Indiana |
47429 | ELLETTSVILLE | Indiana |
47431 | ARNEY | Indiana |
47431 | FREEDOM | Indiana |
47432 | CUZCO | Indiana |
47432 | FRENCH LICK | Indiana |
47432 | HILLHAM | Indiana |
47432 | LOST RIVER | Indiana |
47432 | NORTON | Indiana |
47433 | BAKER | Indiana |
47433 | GOSPORT | Indiana |
47433 | HOLLYBRK LK | Indiana |
47433 | HOLLYBROOK LAKE | Indiana |
47434 | HARRODSBURG | Indiana |
47435 | HELMSBURG | Indiana |
47436 | CHAPELHILL | Indiana |
47436 | HELTONVILLE | Indiana |
47436 | PLEASANT RUN | Indiana |
47437 | HURON | Indiana |
47438 | BOGLE CORNER | Indiana |
47438 | BUCHANAN CNR | Indiana |
47438 | BUCHANAN CORNER | Indiana |
47438 | GILMOUR | Indiana |
47438 | HOWESVILLE | Indiana |
47438 | JASONVILLE | Indiana |
47438 | LONETREE | Indiana |
47441 | ISLAND CITY | Indiana |
47441 | LINTON | Indiana |
47441 | STOCKTON | Indiana |
47441 | VICKSBURG | Indiana |
47441 | VICTORIA | Indiana |
47441 | WEST LINTON | Indiana |
47441 | WHITES CROSSING | Indiana |
47441 | WHITES XING | Indiana |
47441 | WRIGHT | Indiana |
47443 | LYONS | Indiana |
47443 | MARCO | Indiana |
47445 | MIDLAND | Indiana |
47446 | BRYANTSVILLE | Indiana |
47446 | GEORGIA | Indiana |
47446 | LAWRENCEPORT | Indiana |
47446 | MITCHELL | Indiana |
47446 | RIVER VALE | Indiana |
47446 | STONINGTON | Indiana |
47446 | YOCKEY | Indiana |
47448 | ANNANDALE EST | Indiana |
47448 | ANNANDALE ESTATES | Indiana |
47448 | BELMONT | Indiana |
47448 | CLOUD CREST HILLS | Indiana |
47448 | CLOUD CRST HLS | Indiana |
47448 | COFFEY SUBDIV | Indiana |
47448 | COFFEY SUBDIVISION | Indiana |
47448 | ELKINSVILLE | Indiana |
47448 | GNAW BONE | Indiana |
47448 | NASHVILLE | Indiana |
47448 | TREVLAC | Indiana |
47449 | NEWBERRY | Indiana |
47451 | OOLITIC | Indiana |
47452 | BROMER | Indiana |
47452 | NORTHEAST | Indiana |
47452 | ORANGEVILLE | Indiana |
47452 | ORLEANS | Indiana |
47452 | PUMPKIN CENTER | Indiana |
47452 | PUMPKIN CTR | Indiana |
47452 | SYRIA | Indiana |
47453 | DRESDEN | Indiana |
47453 | OWENSBURG | Indiana |
47454 | BRAXTON | Indiana |
47454 | CHAMBERSBURG | Indiana |
47454 | PAOLI | Indiana |
47454 | STAMPERS CREEK | Indiana |
47454 | STAMPERS CRK | Indiana |
47454 | WILDWOOD LAKE | Indiana |
47454 | YOUNGS CREEK | Indiana |
47455 | PATRICKSBURG | Indiana |
47457 | SCOTLAND | Indiana |
47458 | SMITHVILLE | Indiana |
47459 | HENDRICKSVILLE | Indiana |
47459 | HENDRICKSVLE | Indiana |
47459 | NEWARK | Indiana |
47459 | SOLSBERRY | Indiana |
47460 | ADEL | Indiana |
47460 | CARP | Indiana |
47460 | CATARACT | Indiana |
47460 | FREEMAN | Indiana |
47460 | HEIGHTS CORNER | Indiana |
47460 | HTS CRNR | Indiana |
47460 | NEW HOPE | Indiana |
47460 | POTTERSVILLE | Indiana |
47460 | ROMONA | Indiana |
47460 | SPENCER | Indiana |
47460 | VANDALIA | Indiana |
47460 | VILAS | Indiana |
47462 | HOBBIEVILLE | Indiana |
47462 | POPCORN | Indiana |
47462 | SPRINGVILLE | Indiana |
47463 | STANFORD | Indiana |
47464 | STINESVILLE | Indiana |
47465 | FAIRPLAY | Indiana |
47465 | GRANT | Indiana |
47465 | SWITZ CITY | Indiana |
47467 | TUNNELTON | Indiana |
47468 | UNIONVILLE | Indiana |
47469 | ABBEY DELL | Indiana |
47469 | NORTHWEST | Indiana |
47469 | PROSPECT | Indiana |
47469 | ROLAND | Indiana |
47469 | W BADEN SPGS | Indiana |
47469 | W BADEN SPRGS | Indiana |
47469 | WEST BADEN SPRINGS | Indiana |
47470 | SILVERVILLE | Indiana |
47470 | WILLIAMS | Indiana |
47471 | POINT COMMERCE | Indiana |
47471 | PT COMMERCE | Indiana |
47471 | WORTHINGTON | Indiana |
47501 | CAPEHART | Indiana |
47501 | MAYSVILLE | Indiana |
47501 | S WASHINGTON | Indiana |
47501 | SOUTH WASHINGTON | Indiana |
47501 | VEALE | Indiana |
47501 | WASHINGTON | Indiana |
47512 | BICKNELL | Indiana |
47512 | INDIAN CREEK SETTLEMENT | Indiana |
47512 | INDIAN CRK STLMT | Indiana |
47512 | JONESTOWN | Indiana |
47513 | BIRDSEYE | Indiana |
47513 | MENTOR | Indiana |
47513 | RICEVILLE | Indiana |
47514 | BANDON | Indiana |
47514 | BRANCHVILLE | Indiana |
47515 | BRISTOW | Indiana |
47515 | SIBERIA | Indiana |
47515 | UNIONTOWN | Indiana |
47516 | BRUCEVILLE | Indiana |
47519 | BARR | Indiana |
47519 | CANNELBURG | Indiana |
47520 | CANNELTON | Indiana |
47520 | CANNELTON HEIGHTS | Indiana |
47520 | CANNELTON HTS | Indiana |
47520 | MAGNET | Indiana |
47520 | MOUNT PLEASANT | Indiana |
47520 | MT PLEASANT | Indiana |
47520 | TOBINSPORT | Indiana |
47521 | CELESTINE | Indiana |
47522 | CRAN NAV DPO | Indiana |
47522 | CRANE | Indiana |
47522 | CRANE NAV DPT | Indiana |
47522 | CRANE NAV WEAP SPT | Indiana |
47522 | CRANE NAVAL DEPOT | Indiana |
47522 | CRANE NAVAL WEAPONS SUPPORT | Indiana |
47523 | CARTER | Indiana |
47523 | DALE | Indiana |
47523 | HEILMAN | Indiana |
47523 | PIGEON | Indiana |
47523 | SELVIN | Indiana |
47524 | DECKER | Indiana |
47525 | DERBY | Indiana |
47525 | DEXTER | Indiana |
47527 | CRYSTAL | Indiana |
47527 | DUBOIS | Indiana |
47527 | DUBOIS CROSSROADS | Indiana |
47527 | DUBOIS XRDS | Indiana |
47527 | HARBISON | Indiana |
47527 | KELLERVILLE | Indiana |
47528 | EDWARDSPORT | Indiana |
47529 | ELMORE | Indiana |
47529 | ELNORA | Indiana |
47531 | EVANSTON | Indiana |
47532 | FERDINAND | Indiana |
47532 | ST HENRY | Indiana |
47535 | FREELANDVILLE | Indiana |
47536 | FULDA | Indiana |
47537 | GENTRYVILLE | Indiana |
47541 | HOLLAND | Indiana |
47542 | BRETZVILLE | Indiana |
47542 | DUFF | Indiana |
47542 | HUNTINGBURG | Indiana |
47542 | JOHNSBURG | Indiana |
47542 | MALTERSVILLE | Indiana |
47545 | IRELAND | Indiana |
47546 | BOONE | Indiana |
47546 | HALL | Indiana |
47546 | JASPER | Indiana |
47546 | PORTERSVILLE | Indiana |
47547 | JASPER | Indiana |
47549 | JASPER | Indiana |
47549 | KIMBALL INTERNATIONAL | Indiana |
47549 | KIMBALL INTL | Indiana |
47550 | BUFFALOVILLE | Indiana |
47550 | KENNEDY | Indiana |
47550 | LAMAR | Indiana |
47551 | LEOPOLD | Indiana |
47551 | ORIOLE | Indiana |
47552 | LAKE LINCOLN | Indiana |
47552 | LINCOLN BOYHOOD NATIONAL MEM | Indiana |
47552 | LINCOLN BOYHOOD NATL MEM | Indiana |
47552 | LINCOLN CITY | Indiana |
47553 | ALFORDSVILLE | Indiana |
47553 | BRAMBLE | Indiana |
47553 | BURNS CITY | Indiana |
47553 | LOOGOOTEE | Indiana |
47553 | REEVE | Indiana |
47553 | RUTHERFORD | Indiana |
47553 | SCENIC HILL | Indiana |
47553 | WHITFIELD | Indiana |
47556 | MARIAH HILL | Indiana |
47557 | MONROE CITY | Indiana |
47558 | CORNING | Indiana |
47558 | GLENDALE | Indiana |
47558 | HUDSONVILLE | Indiana |
47558 | MONTGOMERY | Indiana |
47561 | BUSSERON | Indiana |
47561 | EMISON | Indiana |
47561 | OAKTOWN | Indiana |
47561 | WIDNER | Indiana |
47562 | FARLEN | Indiana |
47562 | ODON | Indiana |
47562 | RAGLESVILLE | Indiana |
47564 | IVA | Indiana |
47564 | OTWELL | Indiana |
47567 | ALFORD | Indiana |
47567 | ALGIERS | Indiana |
47567 | BOWMAN | Indiana |
47567 | GLEZEN | Indiana |
47567 | LITTLE | Indiana |
47567 | LOGAN | Indiana |
47567 | OATSVILLE | Indiana |
47567 | PETERSBURG | Indiana |
47567 | WEST PETERSBURG | Indiana |
47567 | WILLISVILLE | Indiana |
47568 | BOGARD | Indiana |
47568 | CORNETTSVILLE | Indiana |
47568 | EPSOM | Indiana |
47568 | PLAINVILLE | Indiana |
47573 | RAGSDALE | Indiana |
47574 | ROME | Indiana |
47574 | TOBIN | Indiana |
47575 | KYANA | Indiana |
47575 | SAINT ANTHONY | Indiana |
47575 | ST ANTHONY | Indiana |
47576 | OIL | Indiana |
47576 | SAINT CROIX | Indiana |
47576 | ST CROIX | Indiana |
47577 | SAINT MEINRAD | Indiana |
47577 | ST MEINRAD | Indiana |
47578 | SANDBORN | Indiana |
47579 | CHRISTMAS LAKE VILLAGE | Indiana |
47579 | CHRISTMAS LK | Indiana |
47579 | SANTA CLAUS | Indiana |
47579 | XMAS LAKE VLG | Indiana |
47579 | XMAS LK VLG | Indiana |
47580 | SCHNELLVILLE | Indiana |
47581 | CALE | Indiana |
47581 | DOVER HILL | Indiana |
47581 | EAST SHOALS | Indiana |
47581 | HALBERT | Indiana |
47581 | HINDOSTAN FALLS | Indiana |
47581 | HINDOSTAN FLS | Indiana |
47581 | INDIAN SPRINGS | Indiana |
47581 | IRONTON | Indiana |
47581 | ROLLINS | Indiana |
47581 | SHOALS | Indiana |
47581 | TRINITY SPRGS | Indiana |
47581 | TRINITY SPRINGS | Indiana |
47581 | WILLOW VALLEY | Indiana |
47581 | WINDOM | Indiana |
47584 | SPURGEON | Indiana |
47585 | LOCKHART | Indiana |
47585 | STENDAL | Indiana |
47585 | ZOAR | Indiana |
47586 | BURGLEN HILLS | Indiana |
47586 | FENN HAVEN | Indiana |
47586 | FRANKLIN HILLS | Indiana |
47586 | FRANKLIN HLS | Indiana |
47586 | GATCHEL | Indiana |
47586 | LILLY DALE | Indiana |
47586 | SCENIC HEIGHTS | Indiana |
47586 | SCENIC HTS | Indiana |
47586 | TELL CITY | Indiana |
47588 | HUFFMAN | Indiana |
47588 | TROY | Indiana |
47590 | VELPEN | Indiana |
47591 | FRITCHTON | Indiana |
47591 | VINCENNES | Indiana |
47596 | WESTPHALIA | Indiana |
47597 | STEEN | Indiana |
47597 | WHEATLAND | Indiana |
47598 | ARTHUR | Indiana |
47598 | AUGUSTA | Indiana |
47598 | AYRSHIRE | Indiana |
47598 | CATO | Indiana |
47598 | COE | Indiana |
47598 | MUREN | Indiana |
47598 | WHITEOAK | Indiana |
47598 | WINSLOW | Indiana |
47601 | BOONVILLE | Indiana |
47601 | BULLOCKTOWN | Indiana |
47601 | DE GONIA | Indiana |
47601 | GREENBRIER | Indiana |
47601 | MIDWAY | Indiana |
47601 | PELZER | Indiana |
47610 | CHANDLER | Indiana |
47611 | CHRISNEY | Indiana |
47612 | CYNTHIANA | Indiana |
47613 | ELBERFELD | Indiana |
47613 | WHEATONVILLE | Indiana |
47615 | GRANDVIEW | Indiana |
47615 | NEWTONVILLE | Indiana |
47616 | GRIFFIN | Indiana |
47617 | HATFIELD | Indiana |
47618 | DARMSTADT | Indiana |
47618 | INGLEFIELD | Indiana |
47619 | LYNNVILLE | Indiana |
47620 | MOUNT VERNON | Indiana |
47620 | SOLITUDE | Indiana |
47629 | NEWBURGH | Indiana |
47630 | DAYVILLE | Indiana |
47630 | NEWBURGH | Indiana |
47630 | PARADISE | Indiana |
47630 | YANKEETOWN | Indiana |
47631 | NEW HARMONY | Indiana |
47633 | BUGTOWN | Indiana |
47633 | POSEYVILLE | Indiana |
47633 | STEWARTSVILLE | Indiana |
47634 | RICHLAND | Indiana |
47635 | EUREKA | Indiana |
47635 | PATRONVILLE | Indiana |
47635 | REO | Indiana |
47635 | ROCKPORT | Indiana |
47637 | FOLSOMVILLE | Indiana |
47637 | FOLSOMVL | Indiana |
47637 | FOLSOMVLE | Indiana |
47637 | TENNYSON | Indiana |
47638 | BLAIRSVILLE | Indiana |
47638 | PARKERS SETTLEMENT | Indiana |
47638 | WADESVILLE | Indiana |
47639 | HAUBSTADT | Indiana |
47639 | WARRENTON | Indiana |
47640 | HAZLETON | Indiana |
47647 | BUCKSKIN | Indiana |
47648 | FORT BRANCH | Indiana |
47649 | FRANCISCO | Indiana |
47654 | MACKEY | Indiana |
47660 | OAKLAND CITY | Indiana |
47665 | OWENSVILLE | Indiana |
47666 | PATOKA | Indiana |
47670 | PRINCETON | Indiana |
47683 | SOMERVILLE | Indiana |
47701 | EVANSVILLE | Indiana |
47702 | EVANSVILLE | Indiana |
47703 | EVANSVILLE | Indiana |
47704 | EVANSVILLE | Indiana |
47705 | EVANSVILLE | Indiana |
47706 | EVANSVILLE | Indiana |
47708 | EVANSVILLE | Indiana |
47710 | DARMSTADT | Indiana |
47710 | EVANSVILLE | Indiana |
47710 | NORTH PARK | Indiana |
47711 | DARMSTADT | Indiana |
47711 | DAYLIGHT | Indiana |
47711 | EVANSVILLE | Indiana |
47711 | EVANSVILLE DRESS REGIONAL AI | Indiana |
47711 | KNIGHT | Indiana |
47711 | MCCUTCHANVILLE | Indiana |
47712 | EVANSVILLE | Indiana |
47713 | EVANSVILLE | Indiana |
47714 | EVANSVILLE | Indiana |
47715 | EVANSVILLE | Indiana |
47716 | EVANSVILLE | Indiana |
47719 | EVANSVILLE | Indiana |
47720 | DARMSTADT | Indiana |
47720 | EVANSVILLE | Indiana |
47721 | EVANSVILLE | Indiana |
47721 | MEAD JOHNSON CO | Indiana |
47722 | EVANSVILLE | Indiana |
47722 | UNIVERSITY OF EVANSVILLE | Indiana |
47724 | EVANSVILLE | Indiana |
47725 | DARMSTADT | Indiana |
47725 | DAYLIGHT | Indiana |
47725 | EVANSVILLE | Indiana |
47725 | EVANSVILLE DRESS REGIONAL AI | Indiana |
47725 | MCCUTCHANVILLE | Indiana |
47728 | EVANSVILLE | Indiana |
47730 | EVANSVILLE | Indiana |
47731 | EVANSVILLE | Indiana |
47732 | EVANSVILLE | Indiana |
47733 | EVANSVILLE | Indiana |
47734 | EVANSVILLE | Indiana |
47735 | EVANSVILLE | Indiana |
47736 | EVANSVILLE | Indiana |
47737 | EVANSVILLE | Indiana |
47740 | EVANSVILLE | Indiana |
47740 | WATERWORKS DEPT | Indiana |
47747 | DEACONESS HOSPITAL | Indiana |
47747 | EVANSVILLE | Indiana |
47750 | EVANSVILLE | Indiana |
47750 | SAINT MARYS MEDICAL CENTER | Indiana |
47801 | TERRE HAUTE | Indiana |
47802 | ALLENDALE | Indiana |
47802 | DOWDEN ACRES | Indiana |
47802 | HOLLY HILLS | Indiana |
47802 | HONEY CREEK SQUARE | Indiana |
47802 | KELLER | Indiana |
47802 | KINGSWOOD TERRA | Indiana |
47802 | LAKE NOJI | Indiana |
47802 | LAKEVIEW ESTATES | Indiana |
47802 | LAKEWOOD | Indiana |
47802 | MARYLAND | Indiana |
47802 | MARYWOOD | Indiana |
47802 | OAK GROVE | Indiana |
47802 | PAINT MILL LAKE | Indiana |
47802 | PRAIRIE VILLAGE | Indiana |
47802 | SOUTHWOOD | Indiana |
47802 | SPRING HILL ESTATES | Indiana |
47802 | SPRING VALLEY ESTATES | Indiana |
47802 | TERRE HAUTE | Indiana |
47802 | WONDER LAKE | Indiana |
47802 | WOODGATE | Indiana |
47802 | WOODGATE EAST | Indiana |
47802 | YOUNGSTOWN | Indiana |
47802 | YOUNGSTOWN ACRES | Indiana |
47802 | YOUNGSTOWN MEADOWS | Indiana |
47803 | TERRE HAUTE | Indiana |
47804 | TERRE HAUTE | Indiana |
47805 | APACHE ACRES | Indiana |
47805 | BARTLEY | Indiana |
47805 | BURNETT | Indiana |
47805 | CEMAR ESTATES | Indiana |
47805 | EHRMANDALE | Indiana |
47805 | GROUSELAND | Indiana |
47805 | MARQUETTE FARM | Indiana |
47805 | N TERRE HAUTE | Indiana |
47805 | NORTH TERRE HAUTE | Indiana |
47805 | PROGRESS ACRES | Indiana |
47805 | ROSE HILL GARDENS | Indiana |
47805 | SANDCUT | Indiana |
47805 | SHAWVILLE | Indiana |
47805 | SPELTERVILLE | Indiana |
47805 | SPRINGWOOD | Indiana |
47805 | TERA NORTH | Indiana |
47805 | TERRE HAUTE | Indiana |
47807 | TERRE HAUTE | Indiana |
47808 | TERRE HAUTE | Indiana |
47809 | INDIANA STATE UNIVERSITY | Indiana |
47809 | TERRE HAUTE | Indiana |
47833 | BOWLING GREEN | Indiana |
47834 | ALMA LAKE | Indiana |
47834 | ART | Indiana |
47834 | ASHERVILLE | Indiana |
47834 | BEE RIDGE | Indiana |
47834 | BENWOOD | Indiana |
47834 | BILLTOWN | Indiana |
47834 | BILLVILLE | Indiana |
47834 | BRAZIL | Indiana |
47834 | CARDONIA | Indiana |
47834 | CLOVERLAND | Indiana |
