Area Code 661 Information
Area Code | 661 |
Population | 530432 |
Type of Code: | General Purpose Code |
Geographic(G) or non-geographic(N): | G |
Is this code assigned: | Yes |
Is this code in use: | Y |
In service date: | 1999-02-13 |
Planning Letter(s): | 111 |
Location: | CA |
Country: | US |
Time Zone: | P |
Parent NPA: | 805 |
Area Code Zipcodes
Zipcode | City | State |
91321 | FRIENDLY VALLEY | California |
91321 | NEWHALL | California |
91321 | SANTA CLARITA | California |
91322 | NEWHALL | California |
91322 | SANTA CLARITA | California |
91350 | AGUA DULCE | California |
91350 | BOUQUET CANYON | California |
91350 | GREEN VALLEY | California |
91350 | MINT CANYON | California |
91350 | SANTA CLARITA | California |
91350 | SAUGUS | California |
91350 | SLEEPY VALLEY | California |
91351 | CANYON CNTRY | California |
91351 | CANYON COUNTRY | California |
91351 | SANTA CLARITA | California |
91355 | SANTA CLARITA | California |
91355 | VALENCIA | California |
91381 | NEWHALL | California |
91381 | SANTA CLARITA | California |
91381 | STEVENSON RANCH | California |
91381 | STEVENSON RNH | California |
91381 | VALENCIA | California |
91382 | SANTA CLARITA | California |
91384 | CASTAIC | California |
91384 | SANTA CLARITA | California |
91384 | VAL VERDE | California |
91386 | CANYON CNTRY | California |
91386 | CANYON COUNTRY | California |
91386 | SANTA CLARITA | California |
91387 | CANYON CNTRY | California |
91387 | CANYON COUNTRY | California |
91387 | FAIR OAKS RANCH | California |
91387 | SANTA CLARITA | California |
91390 | AGUA DULCE | California |
91390 | CANYON CNTRY | California |
91390 | CANYON COUNTRY | California |
91390 | GREEN VALLEY | California |
91390 | MINT CANYON | California |
91390 | SANTA CLARITA | California |
91390 | SAUGUS | California |
91390 | SLEEPY VALLEY | California |
92372 | PINON HILLS | California |
93201 | ALPAUGH | California |
93203 | ARVIN | California |
93203 | DI GIORGIO | California |
93203 | TEJON RANCH | California |
93205 | BODFISH | California |
93206 | BUTTONWILLOW | California |
93207 | CALIF HOT SPG | California |
93207 | CALIFORNIA HOT SPRINGS | California |
93215 | DELANO | California |
93216 | DELANO | California |
93220 | EDISON | California |
93222 | FRAZIER PARK | California |
93222 | PINE MOUNTAIN CLUB | California |
93222 | PINE MTN CLB | California |
93224 | FELLOWS | California |
93225 | FRAZIER PARK | California |
93226 | GLENNVILLE | California |
93241 | LAMONT | California |
93243 | GORMAN | California |
93243 | LEBEC | California |
93243 | TEJON RANCH | California |
93249 | LOST HILLS | California |
93250 | MC FARLAND | California |
93251 | MC KITTRICK | California |
93252 | MARICOPA | California |
93254 | CUYAMA | California |
93254 | NEW CUYAMA | California |
93260 | BALANCE ROCK | California |
93260 | POSEY | California |
93263 | SHAFTER | California |
93268 | TAFT | California |
93276 | TUPMAN | California |
93280 | WASCO | California |
93285 | WOFFORD HEIGHTS | California |
93285 | WOFFORD HTS | California |
93287 | WOODY | California |
93301 | BAKERSFIELD | California |
93302 | BAKERSFIELD | California |
93303 | BAKERSFIELD | California |
93304 | BAKERSFIELD | California |
93305 | BAKERSFIELD | California |
93306 | BAKERSFIELD | California |
93307 | BAKERSFIELD | California |
93308 | BAKERSFIELD | California |
93309 | BAKERSFIELD | California |
93311 | BAKERSFIELD | California |
93312 | BAKERSFIELD | California |
93313 | BAKERSFIELD | California |
93313 | PUMPKIN CENTER | California |
93313 | PUMPKIN CTR | California |
93314 | BAKERSFIELD | California |
93314 | SHAFTER | California |
93380 | BAKERSFIELD | California |
93383 | BAKERSFIELD | California |
93383 | PUMPKIN CENTER | California |
93383 | PUMPKIN CTR | California |
93384 | BAKERSFIELD | California |
93385 | BAKERSFIELD | California |
93386 | BAKERSFIELD | California |
93387 | BAKERSFIELD | California |
93388 | BAKERSFIELD | California |
93389 | BAKERSFIELD | California |
93390 | BAKERSFIELD | California |
93501 | FREMONT VALLEY | California |
93501 | MOJAVE | California |
93501 | TEHACHAPI | California |
93502 | MOJAVE | California |
93504 | CALIF CITY | California |
93504 | CALIFORNIA CITY | California |
93505 | CALIF CITY | California |
93505 | CALIFORNIA CITY | California |
93510 | ACTON | California |
93518 | CALIENTE | California |
93518 | HAVILAH | California |
93518 | LORAINE | California |
93519 | CANTIL | California |
93519 | MOJAVE | California |
93523 | AERIAL ACRES | California |
93523 | EDWARD | California |
93523 | EDWARDS | California |
93523 | EDWARDS AIR FORCE BASE | California |
93523 | NORTH EDWARDS | California |
93528 | JOHANNESBURG | California |
93531 | KEENE | California |
93532 | ELIZABETH LAKE | California |
93532 | ELIZABETH LK | California |
93532 | LAKE ELIZABETH | California |
93532 | LAKE HUGHES | California |
93532 | LEONA VALLEY | California |
93532 | SANDBERG | California |
93532 | THREE POINTS | California |
93534 | DEL SUR | California |
93534 | FAIRMONT | California |
93534 | HI VISTA | California |
93534 | LANCASTER | California |
93534 | LANE | California |
93534 | WILSONA GARDENS | California |
93535 | HI VISTA | California |
93535 | LAKE LA | California |
93535 | LAKE LOS ANGELES | California |
93535 | LANCASTER | California |
93535 | ROOSEVELT CORNER | California |
93535 | WILSONA GARDENS | California |
93536 | DEL SUR | California |
93536 | FAIRMONT | California |
93536 | LANCASTER | California |
93536 | METLER VALLEY | California |
93536 | NEENACH | California |
93536 | QUARTZ HILL | California |
93539 | LANCASTER | California |
93543 | JUNIPER HILLS | California |
93543 | LITTLEROCK | California |
93543 | SUN VILLAGE | California |
93544 | CRYSTALAIRE | California |
93544 | LLANO | California |
93550 | LAKE LA | California |
93550 | LAKE LOS ANGELES | California |
93550 | PALMDALE | California |
93551 | CITY RANCH | California |
93551 | LEONA VALLEY | California |
93551 | PALMDALE | California |
93551 | QUARTZ HILL | California |
93552 | PALMDALE | California |
93553 | JUNIPER HILLS | California |
93553 | PEARBLOSSOM | California |
93554 | GARLOCK | California |
93554 | JOHANNESBURG | California |
93554 | RANDSBURG | California |
93560 | ROSAMOND | California |
93560 | TROPICO VILLAGE | California |
93560 | WILLOW SPGS | California |
93560 | WILLOW SPRINGS | California |
93561 | ALPINE FOREST | California |
93561 | BEAR VALLEY SPRINGS | California |
93561 | BEAR VLY SPGS | California |
93561 | CALIFORNIA CORRECTIONAL INST | California |
93561 | GOLDEN HILLS | California |
93561 | MONOLITH | California |
93561 | SAND CANYON | California |
93561 | STALLION SPGS | California |
93561 | STALLION SPRINGS | California |
93561 | TEHACHAPI | California |
93563 | PEARBLOSSOM | California |
93563 | VALYERMO | California |
93581 | TEHACHAPI | California |
93584 | LANCASTER | California |
93586 | LANCASTER | California |
93586 | QUARTZ HILL | California |
93590 | PALMDALE | California |
93591 | LAKE LA | California |
93591 | LAKE LOS ANGELES | California |
93591 | PALMDALE | California |
93599 | LOCKHEED ADVANCED DEV CO | California |
93599 | PALMDALE | California |
FAQ
Where is area code 661?
The Area code 661 is located in California and includes the following cities:
Bakersfield Delano Lancaster Oildale Palmdale Santa Clarita Wasco