Area Code 651 Information
Area Code | 651 |
Population | 520716 |
Type of Code: | General Purpose Code |
Geographic(G) or non-geographic(N): | G |
Is this code assigned: | Yes |
Is this code in use: | Y |
In service date: | 1998-12-07 |
Planning Letter(s): | 120 |
Location: | MN |
Country: | US |
Time Zone: | C |
Parent NPA: | 612 |
Area Code Zipcodes
Zipcode | City | State |
55001 | AFTON | Minnesota |
55003 | BAYPORT | Minnesota |
55003 | BAYTOWN | Minnesota |
55003 | DOUGLAS | Minnesota |
55009 | CANNON FALLS | Minnesota |
55009 | MIESVILLE | Minnesota |
55009 | WASTEDO | Minnesota |
55009 | WHITE ROCK | Minnesota |
55010 | CASTLE ROCK | Minnesota |
55010 | OAK GROVE | Minnesota |
55012 | CENTER CITY | Minnesota |
55012 | CHISAGO LAKE | Minnesota |
55013 | CHISAGO CITY | Minnesota |
55014 | BLAINE | Minnesota |
55014 | CIRCLE PINES | Minnesota |
55014 | COLUMBUS | Minnesota |
55014 | LEXINGTON | Minnesota |
55014 | LINO LAKES | Minnesota |
55016 | COTTAGE GROVE | Minnesota |
55018 | DENNISON | Minnesota |
55018 | STANTON | Minnesota |
55024 | FARMINGTON | Minnesota |
55025 | COLUMBUS | Minnesota |
55025 | FOREST LAKE | Minnesota |
55026 | FRONTENAC | Minnesota |
55027 | BELLECHESTER | Minnesota |
55027 | GOODHUE | Minnesota |
55031 | HAMPTON | Minnesota |
55031 | NEW TRIER | Minnesota |
55033 | HASTINGS | Minnesota |
55038 | CENTERVILLE | Minnesota |
55038 | COLUMBUS | Minnesota |
55038 | HUGO | Minnesota |
55038 | LINO LAKES | Minnesota |
55041 | LAKE CITY | Minnesota |
55042 | LAKE ELMO | Minnesota |
55042 | OAKDALE | Minnesota |
55043 | LAKE SAINT CROIX BEACH | Minnesota |
55043 | LAKELAND | Minnesota |
55043 | LAKELAND SHORES | Minnesota |
55043 | LAKELAND SHRS | Minnesota |
55043 | SAINT MARYS POINT | Minnesota |
55043 | ST CROIX BCH | Minnesota |
55043 | ST CROIX BEACH | Minnesota |
55043 | ST MARYS POINT | Minnesota |
55043 | ST MARYS PT | Minnesota |
55045 | LINDSTROM | Minnesota |
55047 | MARINE | Minnesota |
55047 | MARINE ON SAINT CROIX | Minnesota |
55047 | MARINE ON ST CROIX | Minnesota |
55047 | MARINE ST CRX | Minnesota |
55047 | NEW SCANDIA | Minnesota |
55047 | ST CROIX | Minnesota |
55055 | NEWPORT | Minnesota |
55056 | BRANCH | Minnesota |
55056 | NORTH BRANCH | Minnesota |
55056 | SUNRISE | Minnesota |
55056 | WEBER | Minnesota |
55065 | RANDOLPH | Minnesota |
55066 | RED WING | Minnesota |
55068 | ROSEMOUNT | Minnesota |
55071 | GREY CLOUD ISLAND | Minnesota |
55071 | SAINT PAUL PARK | Minnesota |
55071 | ST PAUL PARK | Minnesota |
55073 | COPAS | Minnesota |
55073 | NEW SCANDIA | Minnesota |
55073 | OTISVILLE | Minnesota |
55073 | SCANDIA | Minnesota |
55074 | FRANCONIA | Minnesota |
55074 | SHAFER | Minnesota |
55075 | S SAINT PAUL | Minnesota |
55075 | SO SAINT PAUL | Minnesota |
55075 | SOUTH SAINT PAUL | Minnesota |
55075 | SOUTH ST PAUL | Minnesota |
55076 | INVER GROVE | Minnesota |
55076 | INVER GROVE HEIGHTS | Minnesota |
55076 | SOUTH SAINT PAUL | Minnesota |
55076 | SOUTH ST PAUL | Minnesota |
55077 | INVER GROVE | Minnesota |
55077 | INVER GROVE HEIGHTS | Minnesota |
55077 | SOUTH SAINT PAUL | Minnesota |
55077 | SOUTH ST PAUL | Minnesota |
55077 | SUNFISH LAKE | Minnesota |
55078 | STACY | Minnesota |
55079 | LENT | Minnesota |
55079 | MARTIN LAKE | Minnesota |
55079 | STACY | Minnesota |
55082 | GRANT TOWNSHIP | Minnesota |
55082 | OAK PARK HEIGHTS | Minnesota |
55082 | OAK PARK HGTS | Minnesota |
55082 | OAK PARK HTS | Minnesota |
55082 | STILLWATER | Minnesota |
55082 | W LAKELAND | Minnesota |
55082 | WEST LAKELAND | Minnesota |
55083 | STILLWATER | Minnesota |
55084 | PALMDALE | Minnesota |
55084 | TAYLORS FALLS | Minnesota |
55085 | VERMILLION | Minnesota |
55089 | ETTER | Minnesota |
55089 | VASA | Minnesota |
55089 | WELCH | Minnesota |
55090 | WILLERNIE | Minnesota |
55092 | COLUMBUS | Minnesota |
55092 | EAST BETHEL | Minnesota |
55092 | WYOMING | Minnesota |
55101 | SAINT PAUL | Minnesota |
55102 | SAINT PAUL | Minnesota |
55103 | SAINT PAUL | Minnesota |
55104 | SAINT PAUL | Minnesota |
55105 | SAINT PAUL | Minnesota |
55106 | MAPLEWOOD | Minnesota |
55106 | SAINT PAUL | Minnesota |
55107 | SAINT PAUL | Minnesota |
55107 | W SAINT PAUL | Minnesota |
55107 | W ST PAUL | Minnesota |
55107 | WEST SAINT PAUL | Minnesota |
55107 | WEST ST PAUL | Minnesota |
55108 | FALCON HEIGHTS | Minnesota |
55108 | FALCON HGTS | Minnesota |
55108 | LAUDERDALE | Minnesota |
55108 | SAINT PAUL | Minnesota |
55109 | LITTLE CANADA | Minnesota |
55109 | MAPLEWOOD | Minnesota |
55109 | N SAINT PAUL | Minnesota |
55109 | NORTH SAINT PAUL | Minnesota |
55109 | NORTH ST PAUL | Minnesota |
55109 | SAINT PAUL | Minnesota |
55109 | VADNAIS HEIGHTS | Minnesota |
55110 | BIRCHWOOD | Minnesota |
55110 | DELLWOOD | Minnesota |
55110 | GEM LAKE | Minnesota |
55110 | GRANT | Minnesota |
55110 | GRANT TOWNSHIP | Minnesota |
55110 | LINO LAKES | Minnesota |
55110 | SAINT PAUL | Minnesota |
55110 | VADNAIS HEIGHTS | Minnesota |
55110 | VADNAIS HTS | Minnesota |
55110 | WHITE BEAR LAKE | Minnesota |
55110 | WHITE BEAR LK | Minnesota |
55110 | WHITE BEAR TOWNSHIP | Minnesota |
55110 | WHITE BEAR TP | Minnesota |
55112 | ARDEN HILLS | Minnesota |
55112 | MOUNDS VIEW | Minnesota |
55112 | MOUNDSVIEW | Minnesota |
55112 | NEW BRIGHTON | Minnesota |
55112 | SAINT PAUL | Minnesota |
55113 | FALCON HEIGHTS | Minnesota |
55113 | FALCON HGTS | Minnesota |
55113 | LAUDERDALE | Minnesota |
55113 | LITTLE CANADA | Minnesota |
55113 | ROSEVILLE | Minnesota |
55113 | SAINT PAUL | Minnesota |
55114 | SAINT PAUL | Minnesota |
55115 | GRANT | Minnesota |
55115 | GRANT TOWNSHIP | Minnesota |
55115 | MAHTOMEDI | Minnesota |
55115 | PINE SPRINGS | Minnesota |
55115 | SAINT PAUL | Minnesota |
55115 | WHITE BEAR LAKE | Minnesota |
55115 | WHITE BEAR LK | Minnesota |
55116 | SAINT PAUL | Minnesota |
55117 | LITTLE CANADA | Minnesota |
55117 | MAPLEWOOD | Minnesota |
55117 | SAINT PAUL | Minnesota |
55118 | LILYDALE | Minnesota |
55118 | MENDOTA HEIGHTS | Minnesota |
55118 | MENDOTA HTS | Minnesota |
55118 | SAINT PAUL | Minnesota |
55118 | SUNFISH LAKE | Minnesota |
55118 | W SAINT PAUL | Minnesota |
55118 | W ST PAUL | Minnesota |
55118 | WEST SAINT PAUL | Minnesota |
55118 | WEST ST PAUL | Minnesota |
55119 | MAPLEWOOD | Minnesota |
55119 | SAINT PAUL | Minnesota |
55124 | APPLE VALLEY | Minnesota |
55124 | SAINT PAUL | Minnesota |
55125 | SAINT PAUL | Minnesota |
55125 | WOODBURY | Minnesota |
55126 | ARDEN HILLS | Minnesota |
55126 | LINO LAKES | Minnesota |
55126 | NO OAKS | Minnesota |
55126 | ROSEVILLE | Minnesota |
55126 | SAINT PAUL | Minnesota |
55126 | SHOREVIEW | Minnesota |
55127 | LITTLE CANADA | Minnesota |
55127 | NORTH OAKS | Minnesota |
55127 | SAINT PAUL | Minnesota |
55127 | VADNAIS HEIGHTS | Minnesota |
55127 | VADNAIS HTS | Minnesota |
55127 | WHITE BEAR LAKE | Minnesota |
55127 | WHITE BEAR LAKE TOWNSHIP | Minnesota |
55127 | WHITE BEAR LK | Minnesota |
55127 | WHITE BEAR TP | Minnesota |
55128 | LANDFALL VILLAGE | Minnesota |
55128 | LANDFALL VLG | Minnesota |
55128 | OAKDALE | Minnesota |
55128 | PINE SPRINGS | Minnesota |
55128 | SAINT PAUL | Minnesota |
55129 | SAINT PAUL | Minnesota |
55129 | WOODBURY | Minnesota |
55130 | SAINT PAUL | Minnesota |
55133 | MINN MINING BOXES | Minnesota |
55133 | SAINT PAUL | Minnesota |
55144 | 3M CORP | Minnesota |
55144 | MAPLEWOOD | Minnesota |
55144 | SAINT PAUL | Minnesota |
55145 | SAINT PAUL | Minnesota |
55145 | STATE TAX DEPT | Minnesota |
55146 | SAINT PAUL | Minnesota |
55146 | STATE TAX DEPT | Minnesota |
55155 | SAINT PAUL | Minnesota |
55155 | STATE OFFICES | Minnesota |
55164 | SAINT PAUL | Minnesota |
55165 | Saint Paul | Minnesota |
55170 | FIRST BANK ST PAUL | Minnesota |
55170 | SAINT PAUL | Minnesota |
55170 | US BANK | Minnesota |
55170 | US BANK VISA | Minnesota |
55175 | Saint Paul | Minnesota |
55306 | BURNSVILLE | Minnesota |
55337 | BURNSVILLE | Minnesota |
55422 | CRYSTAL | Minnesota |
55422 | GOLDEN VALLEY | Minnesota |
55422 | MINNEAPOLIS | Minnesota |
55422 | ROBBINSDALE | Minnesota |
55432 | FRIDLEY | Minnesota |
55432 | MINNEAPOLIS | Minnesota |
55432 | SPRING LAKE PARK | Minnesota |
55432 | SPRING LK PK | Minnesota |
55434 | BLAINE | Minnesota |
55434 | MINNEAPOLIS | Minnesota |
55443 | BROOKLYN CENTER | Minnesota |
55443 | BROOKLYN CTR | Minnesota |
55443 | BROOKLYN PARK | Minnesota |
55443 | BROOKLYN PK | Minnesota |
55443 | MINNEAPOLIS | Minnesota |
55444 | BROOKLYN CENTER | Minnesota |
55444 | BROOKLYN CTR | Minnesota |
55444 | BROOKLYN PARK | Minnesota |
55444 | BROOKLYN PK | Minnesota |
55444 | MINNEAPOLIS | Minnesota |
55445 | BROOKLYN PARK | Minnesota |
55445 | BROOKLYN PK | Minnesota |
55445 | MINNEAPOLIS | Minnesota |
55449 | BLAINE | Minnesota |
55449 | MINNEAPOLIS | Minnesota |
55968 | READS LANDING | Minnesota |
55981 | DUMFRIES | Minnesota |
55981 | WABASHA | Minnesota |
FAQ
Where is area code 651?
The Area code 651 is located in Minnesota and includes the following cities:
Apple Valley Cottage Grove Eagan Inver Grove Heights Lakeville Maplewood New Brighton Oakdale Roseville Shoreview South Saint Paul Saint Paul White Bear Lake Woodbury