Area Code 442 Information
Area Code | 442 |
Population | 8110386 |
Type of Code: | General Purpose Code |
Geographic(G) or non-geographic(N): | G |
Is this code assigned: | Yes |
Is this code in use: | Y |
In service date: | 2009-11-21 |
Planning Letter(s): | 381 377 238 194 160 |
Location: | CA |
Country: | US |
Time Zone: | P |
Parent NPA: | 760 |
Area Code Zipcodes
Zipcode | City | State |
92004 | BORREGO SPGS | California |
92004 | BORREGO SPRINGS | California |
92009 | CARLSBAD | California |
92009 | LA COSTA | California |
92009 | RANCHO LA COSTA | California |
92010 | CARLSBAD | California |
92011 | CARLSBAD | California |
92011 | LA COSTA | California |
92011 | RANCHO LA COSTA | California |
92013 | CARLSBAD | California |
92024 | ENCINITAS | California |
92024 | LEUCADIA | California |
92024 | OLIVENHAIN | California |
92025 | ESCONDIDO | California |
92027 | ESCONDIDO | California |
92028 | FALLBROOK | California |
92028 | RAINBOW | California |
92029 | ELFIN FOREST | California |
92029 | ESCONDIDO | California |
92030 | ESCONDIDO | California |
92033 | ESCONDIDO | California |
92046 | ESCONDIDO | California |
92049 | OCEANSIDE | California |
92051 | OCEANSIDE | California |
92052 | OCEANSIDE | California |
92054 | CAMP PENDLETON | California |
92054 | CMP PENDLETON | California |
92054 | OCEANSIDE | California |
92056 | OCEANSIDE | California |
92058 | OCEANSIDE | California |
92059 | PALA | California |
92060 | PALOMAR MOUNTAIN | California |
92060 | PALOMAR MTN | California |
92061 | PALA | California |
92061 | PAUMA VALLEY | California |
92066 | RANCHITA | California |
92066 | WARNER SPGS | California |
92066 | WARNER SPRINGS | California |
92068 | OCEANSIDE | California |
92068 | SAN LUIS REY | California |
92070 | SANTA YSABEL | California |
92081 | VISTA | California |
92082 | VALLEY CENTER | California |
92083 | VISTA | California |
92084 | VISTA | California |
92085 | VISTA | California |
92086 | WARNER SPGS | California |
92086 | WARNER SPRINGS | California |
92088 | FALLBROOK | California |
92201 | CHIRIACO SMT | California |
92201 | CHIRIACO SUMMIT | California |
92201 | INDIO | California |
92202 | INDIO | California |
92203 | BERMUDA DUNES | California |
92203 | INDIO | California |
92222 | BARD | California |
92225 | BLYTHE | California |
92225 | MESA VERDE | California |
92225 | RIPLEY | California |
92226 | BLYTHE | California |
92227 | BRAWLEY | California |
92231 | CALEXICO | California |
92231 | MOUNT SIGNAL | California |
92232 | CALEXICO | California |
92233 | CALIPATRIA | California |
92239 | DESERT CENTER | California |
92239 | EAGLE MOUNTAIN | California |
92239 | EAGLE MTN | California |
92240 | DESERT HOT SPRINGS | California |
92240 | DSRT HOT SPGS | California |
92241 | DESERT EDGE | California |
92241 | DESERT HOT SPRINGS | California |
92241 | DSRT HOT SPGS | California |
92241 | SKY VALLEY | California |
92243 | EL CENTRO | California |
92244 | EL CENTRO | California |
92249 | HEBER | California |
92250 | BONDS CORNER | California |
92250 | HOLTVILLE | California |
92251 | IMPERIAL | California |
92252 | JOSHUA TREE | California |
92254 | MECCA | California |
92254 | NORTH SHORE | California |
92256 | MORONGO VALLEY | California |
92256 | MORONGO VLY | California |
92257 | BOMBAY BEACH | California |
92257 | NILAND | California |
92258 | N PALM SPGS | California |
92258 | N PALM SPRINGS | California |
92258 | NO PALM SPRINGS | California |
92258 | NORTH PALM SPRINGS | California |
92259 | OCOTILLO | California |
92262 | BARONA RANCHERIA | California |
92262 | PALM SPRINGS | California |
92262 | PALM SPRINGS MUNICIPAL AIRPO | California |
92262 | SMOKE TREE | California |
92263 | PALM SPRINGS | California |
92264 | PALM SPRINGS | California |
92266 | PALO VERDE | California |
92268 | PIONEERTOWN | California |
92268 | RIMROCK | California |
92273 | SEELEY | California |
92275 | SALTON CITY | California |
92275 | THERMAL | California |
92280 | BLYTHE | California |
92280 | VIDAL | California |
92280 | VIDAL JUNCTION | California |
92281 | WESTMORLAND | California |
92282 | CABAZON | California |
92282 | WHITEWATER | California |
92283 | FELICITY | California |
92283 | WINTERHAVEN | California |
92284 | YUCCA VALLEY | California |
92285 | JOHNSON VALLEY | California |
92285 | JOHNSON VLY | California |
92285 | LANDERS | California |
92285 | YUCCA VALLEY | California |
92286 | YUCCA VALLEY | California |
92301 | ADELANTO | California |
92301 | EL MIRAGE | California |
92308 | APPLE VALLEY | California |
92308 | JESS RANCH | California |
92309 | BAKER | California |
92309 | KELSO | California |
92311 | BARSTOW | California |
92311 | HODGE | California |
92312 | BARSTOW | California |
92314 | BIG BEAR CITY | California |
92323 | CIMA | California |
92327 | DAGGETT | California |
92328 | DEATH VALLEY | California |
92328 | DEATH VALLEY JCT | California |
92328 | DEATH VALLEY JUNCTION | California |
92328 | STOVE PIPE WELLS | California |
92329 | PHELAN | California |
92338 | LUDLOW | California |
92338 | NEWBERRY SPGS | California |
92338 | NEWBERRY SPRINGS | California |
92340 | HESPERIA | California |
92344 | HESPERIA | California |
92344 | OAK HILLS | California |
92345 | HESPERIA | California |
92347 | HINKLEY | California |
92347 | LOCKHART | California |
92356 | LUCERNE VALLEY | California |
92356 | LUCERNE VLY | California |
92364 | BAKER | California |
92364 | NIPTON | California |
92365 | NEWBERRY SPGS | California |
92365 | NEWBERRY SPRINGS | California |
92366 | MOUNTAIN PASS | California |
92368 | ORO GRANDE | California |
92371 | PHELAN | California |
92384 | SHOSHONE | California |
92386 | BIG BEAR CITY | California |
92386 | SUGARLOAF | California |
92389 | TECOPA | California |
92389 | TECOPA HOT SPRINGS | California |
92392 | VICTORVILLE | California |
92393 | VICTORVILLE | California |
92394 | GEORGE AFB | California |
92394 | VICTORVILLE | California |
92395 | SPG VALLEY LK | California |
92395 | SPRING VALLEY LAKE | California |
92395 | VICTORVILLE | California |
92397 | WRIGHTWOOD | California |
92398 | YERMO | California |
92561 | MOUNTAIN CENTER | California |
92561 | MOUNTAIN CTR | California |
92561 | PINYON PINES | California |
93240 | LAKE ISABELLA | California |
93240 | MOUNTAIN MESA | California |
93283 | WELDON | California |
93504 | CALIF CITY | California |
93504 | CALIFORNIA CITY | California |
93505 | CALIF CITY | California |
93505 | CALIFORNIA CITY | California |
93512 | BENTON | California |
93512 | BISHOP | California |
93513 | BIG PINE | California |
93514 | BISHOP | California |
93514 | CHALFANT | California |
93514 | CHALFANT VALLEY | California |
93514 | CHALFANT VLY | California |
93514 | HAMMIL VALLEY | California |
93514 | LAWS | California |
93514 | ROUND VALLEY | California |
93514 | ROVANA | California |
93514 | SWALL MEADOWS | California |
93515 | BISHOP | California |
93517 | BRIDGEPORT | California |
93519 | CANTIL | California |
93519 | MOJAVE | California |
93522 | DARWIN | California |
93526 | ABERDEEN | California |
93526 | INDEPENDENCE | California |
93527 | INYOKERN | California |
93527 | PEARSONVILLE | California |
93528 | JOHANNESBURG | California |
93530 | KEELER | California |
93541 | LEE VINING | California |
93541 | MONO CITY | California |
93541 | MONO LAKE | California |
93542 | LITTLE LAKE | California |
93545 | ALABAMA HILLS | California |
93545 | DOLOMITE | California |
93545 | LONE PINE | California |
93545 | PANAMINT SPRINGS | California |
93545 | SWANSEA | California |
93546 | CROWLEY LAKE | California |
93546 | LAKE MARY | California |
93546 | MAMMOTH LAKES | California |
93546 | TOMS PLACE | California |
93549 | CARTAGO | California |
93549 | OLANCHA | California |
93554 | GARLOCK | California |
93554 | JOHANNESBURG | California |
93554 | RANDSBURG | California |
93555 | CHINA LAKE | California |
93555 | CHINA LAKE NWC | California |
93555 | RIDGECREST | California |
93556 | RIDGECREST | California |
93558 | JOHANNESBURG | California |
93558 | RED MOUNTAIN | California |
93562 | ARGUS | California |
93562 | BALLARAT | California |
93562 | PIONEER POINT | California |
93562 | TRONA | California |
93592 | TRONA | California |
FAQ
Where is area code 442?
The Area code 442 is located in California and includes the following cities:
La Quinta Oceanside Palm Desert Palm Springs Ridgecrest San Marcos Victorville Vista Apple Valley Barstow Brawley Calexico Carlsbad Cathedral City Coachella El Centro Encinitas Escondido Fallbrook Hesperia Indio